<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Schooner of Science</title>
	<atom:link href="http://www.aschoonerofscience.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aschoonerofscience.com</link>
	<description>A tall, refreshing glass of science to stave off the scurvy</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Biodiversity weekend at Questacon</title>
		<link>http://www.aschoonerofscience.com/?p=1618</link>
		<comments>http://www.aschoonerofscience.com/?p=1618#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:10:04 +0000</pubDate>
		<dc:creator>Captain Skellett</dc:creator>
				<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[questacon]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[things to do]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.aschoonerofscience.com/?p=1618</guid>
		<description><![CDATA[This here is Charles Darwin studying some stick insects. This vision greeted me in the entrance hall of Questacon, Australia&#8217;s national science and technology center. The insects were crawling all over this guy&#8217;s face. He&#8217;s one of the very talented Excited Particles who are, as their name suggests, particularly excited about science. Sometimes fire. But [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aschoonerofscience.com/wp-content/uploads/darwin_stick_insects-225x300.jpg" alt="" title="darwin_stick_insects" width="225" height="300" class="alignleft size-medium wp-image-1619" /> This here is Charles Darwin studying some stick insects. This vision greeted me in the entrance hall of Questacon, Australia&#8217;s national science and technology center. The insects were crawling all over this guy&#8217;s face. He&#8217;s one of the very talented Excited Particles who are, as their name suggests, particularly excited about science. Sometimes fire. But then, who isn&#8217;t excited by fire? They also do highly entertaining science shows. </p>
<p>This weekend, Questacon are holding an event for the International Year of Biodiversity. There&#8217;s critters from the zoo, aquarium and reptile sanctuary, and specialists on native Australian plants. If you&#8217;re in Canberra (or Sydney, it&#8217;s not that far) check out <a href="http://">the program.</a> If not, don&#8217;t die of <a href="http://www.urbandictionary.com/define.php?term=fomo">FOMO</a>.</p>
<p>It&#8217;s getting close to the end of the year, so make the most of the biodiversity while it&#8217;s still hot. Next year&#8217;s offerings are the International Year of Forests (snore) and the International Year of Chemistry (yippee!!!) In fact, they have also have a weird year that started in August and is running till August 2011 called the <a href="http://social.un.org/youthyear/">Year of Youth</a>, which gets young people involved in making important decisions about the world. Sounds good, I think.</p>
<p>Man I&#8217;m excited about the Year of Chemistry. More excited than a particle, I&#8217;d wager. We should make us some old school explosions! I&#8217;ll start hoarding the gunpowder now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aschoonerofscience.com/?feed=rss2&amp;p=1618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibiotic beer, as drunk by the ancient Nubians</title>
		<link>http://www.aschoonerofscience.com/?p=1603</link>
		<comments>http://www.aschoonerofscience.com/?p=1603#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:30:32 +0000</pubDate>
		<dc:creator>Captain Skellett</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Recent Research]]></category>
		<category><![CDATA[absorb]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[antibacterial]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[bioarcheologist]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[invented]]></category>
		<category><![CDATA[mass spectrometry]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nubia]]></category>
		<category><![CDATA[Nubian]]></category>
		<category><![CDATA[penicillin]]></category>
		<category><![CDATA[prehistoric]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[streptomyces]]></category>
		<category><![CDATA[tetracycline]]></category>

		<guid isPermaLink="false">http://www.aschoonerofscience.com/?p=1603</guid>
		<description><![CDATA[Today&#8217;s schooner of science is literally science in a schooner. Plus it comes with a new career path &#8211; bioarcheologist, expert in ancient diets. George Armelagos is the bioarcheologist in question, and he&#8217;d been studying the ancient Nubians who lived just south of ancient Egypt in present-day Sudan. George was looking at some bones and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1604" class="wp-caption alignleft" style="width: 310px"><a href="http://www.geograph.org.uk/photo/1459920"><img class="size-medium wp-image-1604" title="beer" src="http://www.aschoonerofscience.com/wp-content/uploads/beer-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Image by Peter Trimming</p></div>
<p>Today&#8217;s schooner of science is literally science in a schooner. Plus it comes with a new career path &#8211; bioarcheologist, expert in ancient diets.</p>
<p>George Armelagos is the bioarcheologist in question, and he&#8217;d been studying the ancient Nubians who lived just south of ancient Egypt in present-day Sudan.</p>
<p>George was looking at some bones and found evidence that they had been exposed to tetracycline, an antibiotic. Tetracycline is absorbed into bone, and fluoresces green. It&#8217;s sometimes used to measure bone growth &#8211; take tetracycline at day 0, again at day 12, and at day 21 take a biopsy. The distance between the two green lines will show how far the bone grew in 12 days.</p>
<p>Anyhoo, tetracycline in bones from 350-550 AD is weird, seeing as we first invented antibiotics with the discovery of penicillin in 1928. Now we find out the ancient Nubians beat us to it, and as with all great ideas they came up with it over a beer.</p>
<p>The grain they used to ferment the beer contained streptomyces bacteria, which produces tetracycline as a kind of germ warfare. Like penicillin comes from a fungus, tetracycline is made by a bacteria. It&#8217;s a bad-ass antibacterial that can treat disease like chlamydia, gonorrhea, and pneumonia which are caused by bacteria. It can even kill <em>Yersinia pestis</em> cause of the black plague.</p>
<p>Were the ancient Nubians drinking it by accidental contamination, intentional medication, or did streptomyces bacteria just grew on the corpses?</p>
<p>To find out they needed (da dada dum!) a CHEMIST! This particular hero was Mark Nelson, who dissolved the bones in some hardcore hydrogen fluoride &#8211; &#8220;the most dangerous acid on the planet,” according to Mark. Woah. After showing the bones who was boss, Mark mass spec&#8217;d the shizz out of them and discovered a metric buttload of tetracycline, confirming that it was ingested and in high quantities.</p>
<p>The scientist duo concluded that this was a brew with a purpose &#8211; an antibiotic alcoholic. Even the bones from a four year old child contained a lot of tetracycline, perhaps he was given the antibacterial to cure a disease.</p>
<p>My question is, why are WE not taking our antibiotics in beer? That would be SO much better!</p>
<p><span style="float: left; padding: 5px;"><a href="http://www.researchblogging.org"><img alt="ResearchBlogging.org" src="http://www.researchblogging.org/public/citation_icons/rb2_large_gray.png" style="border:0;"/></a></span><span class="Z3988" title="ctx_ver=Z39.88-2004&#038;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&#038;rft.jtitle=American+journal+of+physical+anthropology&#038;rft_id=info%3Apmid%2F20564518&#038;rfr_id=info%3Asid%2Fresearchblogging.org&#038;rft.atitle=Brief+communication%3A+Mass+spectroscopic+characterization+of+tetracycline+in+the+skeletal+remains+of+an+ancient+population+from+Sudanese+Nubia+350-550+CE.&#038;rft.issn=0002-9483&#038;rft.date=2010&#038;rft.volume=143&#038;rft.issue=1&#038;rft.spage=151&#038;rft.epage=4&#038;rft.artnum=http%3A%2F%2Fonlinelibrary.wiley.com%2Fdoi%2F10.1002%2Fajpa.21340%2Fabstract&#038;rft.au=Nelson+ML&#038;rft.au=Dinardo+A&#038;rft.au=Hochberg+J&#038;rft.au=Armelagos+GJ&#038;rfe_dat=bpr3.included=1;bpr3.tags=Biology%2CBiochemistry%2C+Cell+Biology%2C+Genetics%2C+Immunology%2C+Molecular+Biology%2C+Microbiology">Nelson ML, Dinardo A, Hochberg J, &#038; Armelagos GJ (2010). Brief communication: Mass spectroscopic characterization of tetracycline in the skeletal remains of an ancient population from Sudanese Nubia 350-550 CE. <span style="font-style: italic;">American journal of physical anthropology, 143</span> (1), 151-4 PMID: <a rev="review" href="http://www.ncbi.nlm.nih.gov/pubmed/20564518">20564518</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aschoonerofscience.com/?feed=rss2&amp;p=1603</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How moustaches grow</title>
		<link>http://www.aschoonerofscience.com/?p=1594</link>
		<comments>http://www.aschoonerofscience.com/?p=1594#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:32:10 +0000</pubDate>
		<dc:creator>Captain Skellett</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[beard]]></category>
		<category><![CDATA[fake science]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[moustache]]></category>
		<category><![CDATA[world beard day]]></category>

		<guid isPermaLink="false">http://www.aschoonerofscience.com/?p=1594</guid>
		<description><![CDATA[Happy World Beard Day. Yes we have one, and yes it&#8217;s today (4th September, add it to your diaries and tattoo it to yer chest.) In honour of this most wonderful of holidays, I present to you the following viewing pleasure. Okay, I admit it&#8217;s not the noble beard, it&#8217;s his little brother moose-tarsh. Do [...]]]></description>
			<content:encoded><![CDATA[<p>Happy World Beard Day. Yes we have one, and yes it&#8217;s today (4th September, add it to your diaries and tattoo it to yer chest.) In honour of this most wonderful of holidays, I present to you the following viewing pleasure.</p>
<p><img src="http://www.aschoonerofscience.com/wp-content/uploads/MoustacheScience.jpg" alt="" title="MoustacheScience" width="424" height="548" class="aligncenter size-full wp-image-1595" /></p>
<p>Okay, I admit it&#8217;s not the noble beard, it&#8217;s his little brother moose-tarsh. Do beards grow on the same principal? I&#8217;m not sure, if anyone is willing to experiment I&#8217;d love to see some results. </p>
<p>This picture comes from a fantabulous site called <a href="http://fakescience.tumblr.com/">Fake Science</a> which put out many such wonderful scientific pictures. Got time to kill right now? Trying to avoid doing something important? Go check out their <a href="http://fakescience.tumblr.com/">tumblr page.</a> I won&#8217;t tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aschoonerofscience.com/?feed=rss2&amp;p=1594</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Margay cat of Brasil mimics primates to lure prey</title>
		<link>http://www.aschoonerofscience.com/?p=1580</link>
		<comments>http://www.aschoonerofscience.com/?p=1580#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:54:00 +0000</pubDate>
		<dc:creator>Captain Skellett</dc:creator>
				<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[feline]]></category>
		<category><![CDATA[lure]]></category>
		<category><![CDATA[margay]]></category>
		<category><![CDATA[mimic]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[pied]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[primate]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tamarin]]></category>

		<guid isPermaLink="false">http://www.aschoonerofscience.com/?p=1580</guid>
		<description><![CDATA[At some point in this post I&#8217;m going to be tempted to say &#8220;copy cat,&#8221; so I&#8217;m just going to say it now. Copy Cat. There, it&#8217;s out of my system, now let&#8217;s move on. On fieldwork in Brasil (so jealous right now) a group of researchers saw a large cat called a margay making [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1581" class="wp-caption alignleft" style="width: 359px"><a href="http://en.wikipedia.org/wiki/File:Margaykat_Leopardus_wiedii.jpg"><img class="size-full wp-image-1581" title="Margay lolcat" src="http://www.aschoonerofscience.com/wp-content/uploads/Margay.jpg" alt="" width="349" height="253" /></a><p class="wp-caption-text">Altered image, original by Malene Thyssen </p></div>
<p>At some point in this post I&#8217;m going to be tempted to say &#8220;copy cat,&#8221; so I&#8217;m just going to say it now. Copy Cat. There, it&#8217;s out of my system, now let&#8217;s move on.</p>
<p>On fieldwork in Brasil (so jealous right now) a group of researchers saw a large cat called a margay making some weird noises. It sounded like a <a href="http://en.wikipedia.org/wiki/Pied_Tamarin">pied tamarin</a> pup, a small, supercute primate species, and I recommend you click through that link so you can bask in the cuteness. </p>
<p>In pied tamarin society only the alpha female gives birth, usually to twins, and the pups are looked after mostly by the father. So when the margay made some pup-like mewls, an adult male pied tamarin came down to see what the deal was.<br />
<P><br />
The pied tamarin stayed in the area for a good half hour while the male was keeping an eye out. But as he was watching, the margay made his move. Across some branches&#8230; almost&#8230; almost&#8230; but at the last moment the pied tamarin saw the cat and raised the alarm. All the pied tamarins in the group high tailed outta there quicker than a pirate on shore leave.</p>
<p>In this instance, the margay went without its meal, but a cat using noises to attract prey is unusual. In fact, this was the first time (<a href="http://www.bioone.org/doi/full/10.1896/044.016.0107">report</a> came out June 2009) a feline from the neotropical region was found to mimic animal cries. What&#8217;s really interesting about the report is that it says local Amazon jungle inhabitants had already told them that the margay and other cats in the area mimicked animals to catch prey. But we don&#8217;t accept it scientifically until some scientists witness it and write a report. Just strikes me as unnecessary. Maybe I&#8217;m being unscientific, I don&#8217;t know.</p>
<p>The margay is an interesting feline. It spends most of its time in trees. It is one of only two cats with the ankles needed to climb down trees head first, the other one being the clouded leopard. It&#8217;s been seen dangling from trees hanging by only one foot. I wonder if that observation was made by a scientist?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aschoonerofscience.com/?feed=rss2&amp;p=1580</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talk like a pirate day coming soon! Prepare yerself.</title>
		<link>http://www.aschoonerofscience.com/?p=1566</link>
		<comments>http://www.aschoonerofscience.com/?p=1566#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:45:38 +0000</pubDate>
		<dc:creator>Captain Skellett</dc:creator>
				<category><![CDATA[Jibber Jabber]]></category>
		<category><![CDATA[talk like a pirate day]]></category>

		<guid isPermaLink="false">http://www.aschoonerofscience.com/?p=1566</guid>
		<description><![CDATA[Ahoy there! Just a quick reminder that the most important day in the year is coming up &#8211; Talk like a Pirate Day! It&#8217;s on September 19, which this year is a Sunday. &#8216;Tis an excellent day for some serious pirate frivolity, particularly in a drinking-in-the-backyard setting. Start planning yer party now!]]></description>
			<content:encoded><![CDATA[<p>Ahoy there!</p>
<p>Just a quick reminder that the most important day in the year is coming up &#8211; <a href="http://www.talklikeapirate.com/">Talk like a Pirate Day!</a> It&#8217;s on September 19, which this year is a Sunday. &#8216;Tis an excellent day for some serious pirate frivolity, particularly in a drinking-in-the-backyard setting. Start planning yer party now! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aschoonerofscience.com/?feed=rss2&amp;p=1566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the CIA spike a bakery in France with hallucinogens?</title>
		<link>http://www.aschoonerofscience.com/?p=1567</link>
		<comments>http://www.aschoonerofscience.com/?p=1567#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:36:13 +0000</pubDate>
		<dc:creator>Captain Skellett</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Poisons]]></category>
		<category><![CDATA[Sex and Reproduction]]></category>
		<category><![CDATA[The Realm of Bizzare]]></category>
		<category><![CDATA[Unethics]]></category>
		<category><![CDATA[biological]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[contraceptive]]></category>
		<category><![CDATA[demeter]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[eleusinian mysteries]]></category>
		<category><![CDATA[ergot]]></category>
		<category><![CDATA[ergotism]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[hades]]></category>
		<category><![CDATA[hallucination]]></category>
		<category><![CDATA[Hank Albarelli]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[kykeon]]></category>
		<category><![CDATA[LSD]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[persephone]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[pomegranate]]></category>
		<category><![CDATA[Pont-Saint-Esprit]]></category>
		<category><![CDATA[psychosis]]></category>
		<category><![CDATA[rye]]></category>
		<category><![CDATA[underworld]]></category>
		<category><![CDATA[warfare]]></category>

		<guid isPermaLink="false">http://www.aschoonerofscience.com/?p=1567</guid>
		<description><![CDATA[On August 15, 1951 a small town in southern France called Pont-Saint-Esprit briefly entered the twilight zone. Hundreds of people reported acute psychotic episodes and physical symptoms such as nausea. They experienced traumatic hallucinations, and 50 of those affected were put in asylums. Five died. The event was later traced back to pain maudit &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aschoonerofscience.com/wp-content/uploads/baguette-high.jpg"><img class="alignleft size-full wp-image-1568" title="baguette-high" src="http://www.aschoonerofscience.com/wp-content/uploads/baguette-high.jpg" alt="" width="370" height="236" /></a> On August 15, 1951 a small town in southern France called Pont-Saint-Esprit briefly entered the twilight zone. Hundreds of people reported acute psychotic episodes and physical symptoms such as nausea. They experienced traumatic hallucinations, and 50 of those affected were put in asylums. Five died. The event was later traced back to <em>pain maudit</em> &#8211; cursed bread.</p>
<p>In 2009 American journalist Hank Albarelli cited evidence that it was actually caused by CIA experiments into LSD. His book <a href="http://www.amazon.com/gp/product/0977795373?ie=UTF8&amp;tag=aschofsci-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0977795373">A Terrible Mistake</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=aschofsci-20&amp;l=as2&amp;o=1&amp;a=0977795373" border="0" alt="" width="1" height="1" />suggests the mass hallucinations experienced that day was a government funded field experiment into the newly found drug.</p>
<p>There would be potential for LSD to be used as chemical warfare &#8211; sprayed onto an army it would turn soldiers into&#8230; well&#8230; I don&#8217;t know but with guns involved I think it would be bad. I&#8217;m not sure if his conclusion is correct, but <a href="http://www.voltairenet.org/article164447.html">his article</a> makes a compelling argument.</p>
<p>I have to say, conspiracy theories really do it for me. I think they&#8217;re great. Nothing like a little paranoia to keep you on your toes. There are, however, other opinions on what caused the Pont-Saint-Esprit madness.</p>
<p>One explanation is ergotism. Ergot is a group of fungi (most prominently <em>Claviceps purpurea</em>) which grow on rye, wheat and related grain-producing when-I-grow-up-I-want-to-be-bread plants. The fungus produces a neat little cocktail of alkaloid drugs which cause spasms, diarrhea, nausea and hallucinations &#8211; similar to those experienced at Pont-Saint-Esprit that fateful day.</p>
<p>In fact, the psychosis could have been caused by ergot or LSD, both have similar symptoms. LSD was first derived from the ergot alkaloid ergotamine. Controlled doses of ergot poisons have been used to treat migraine headaches and control bleeding after childbirth. Accidental, and dangerous, ingestion of ergot was known as Saint Anthony&#8217;s Fire (not to be confused with <a href="http://www.aschoonerofscience.com/?p=1076">Saint Elmo&#8217;s Fire</a>) for the monks of Saint Anthony who were really good at treating it. Ergotism was also blamed for Agent Scully&#8217;s hallucinations in the episode Never Again, where she gets a badass tattoo with some red ink that could have been coloured with ergot.</p>
<p><img class="alignleft size-full wp-image-1571" title="Pomegranate" src="http://www.aschoonerofscience.com/wp-content/uploads/Pomegranate.jpg" alt="" width="199" height="253" />Greek myth time! In Ancient Greece annual initiation ceremonies were held for the cult of Persephone and Demeter. Demeter was the goddess of grain, farming and plenty, a bit of an Earth mother goddess with rich wheat coloured hair and a flowing dress. She guaranteed a good harvest. She had a daughter called Persephone, who loved the flowers. One day when Persephone was looking at some flowers in a field, Hades the god of the underworld noticed her, opened up the ground and abducted her. When Demeter noticed her daughter was gone, she was stricken with grief and refused to bring the harvest.</p>
<p>Persephone was trapped in the underworld for months on end. Desperate for her hand in marriage, Hades would offer her food, but Persephone know not to eat the food of the dead or she would never be able to leave. However one day Hades offered her a pomegranate, her favourite dish, and she ate six seeds.</p>
<p>Up in the mortal world, the land was dying. People were starving, having never experienced such famine. No matter how they prayed to the goddess she would not bring the harvest. Seeing the despair of the people, Zeus the king of the gods went down to his brother Hades and asked if he could bring Persephone back to her mother. Awkward conversation ensued.</p>
<p>Hades finally agreed, but oh noes! Persephone had eaten the food of the dead! The six pomegranate seeds meant that she had to spend six months of the year in the underworld as Hades wife. The other six months she would live with Demeter her mother. That&#8217;s why we have the seasons &#8211; autumn and winter when Demeter mourns, spring and summer when Demeter is reunited with her daughter.</p>
<p>Anyhoo, to be initiated into the Demeter and Persephone cult was called the Eleusinian Mysteries, some mysteries including this myth with added details. I think some of the mysteries included the use of <a href="http://www.sisterzeus.com/pomegranate.htm">pomegranate as a contraceptive</a> (the link between fertility and death, perhaps.) You also had to fast during the initiation, and afterwards you would drink a barley drink called Kykeon and great revelations would be revealed.</p>
<p>Kykeon, made of barley, quite possibly tainted with ergot. Revelation or hallucination, you tell me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aschoonerofscience.com/?feed=rss2&amp;p=1567</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apothecary bottles found in a collectibles shop</title>
		<link>http://www.aschoonerofscience.com/?p=1559</link>
		<comments>http://www.aschoonerofscience.com/?p=1559#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:42:59 +0000</pubDate>
		<dc:creator>Captain Skellett</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[1800]]></category>
		<category><![CDATA[19th century]]></category>
		<category><![CDATA[apothecary]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bottles]]></category>
		<category><![CDATA[chemist]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[collectibles]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[gulgong]]></category>
		<category><![CDATA[hexamine]]></category>
		<category><![CDATA[iodoformum]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[salol]]></category>

		<guid isPermaLink="false">http://www.aschoonerofscience.com/?p=1559</guid>
		<description><![CDATA[About a week ago I was in Gulgong, a small town in New South Wales near the wine region of Mudgee. The main road was spelled Mayne Road, and was brown stone rather than tarmac. Along the footpaths were old stone troughs for watering horses. Key landmarks included the Ten Dollar Motel and the Gulgong [...]]]></description>
			<content:encoded><![CDATA[<p>About a week ago I was in Gulgong, a small town in New South Wales near the wine region of Mudgee. The main road was spelled Mayne Road, and was brown stone rather than tarmac. Along the footpaths were old stone troughs for watering horses. Key landmarks included the Ten Dollar Motel and the Gulgong Butchers Cafe. It was an old gold mining town which had lost its gold but kept its rural charm.</p>
<p>Wandering the streets I came across a collectibles shop filled with coloured glass jugs and gold rimmed plates. Amongst the copper kettles I found these old bottles from an apothecary, dated around the 1800&#8242;s I believe. </p>
<p style="text-align: center;"><a href="http://www.aschoonerofscience.com/wp-content/uploads/apothecarybottles.jpg"><img class="size-full wp-image-1560 aligncenter" title="Old Apothecary Bottles" src="http://www.aschoonerofscience.com/wp-content/uploads/apothecarybottles.jpg" alt="Old Apothecary Bottles" width="446" height="300" /></a></p>
<p>The craftsmanship is stunning, and they teased my imagination. What were these drugs used for? What did they look like, when those bottles were filled, and who was the chemist who filled them?</p>
<p>I have since looked into some of the medicines written on the bottles.</p>
<p>Iodoformum is now called tri-iodomethane (CHI3). The crystals are lemon yellow and have a disagreeable odour and taste. I think it was used to treat tuberculosis, and is still used in homeopathy for a range of ailments. Hexamine may have been mixed with hippuric acid to make methenamine hippurate, which was used to treat lower urinary tract infections. Salol was a white powder derived from salicylic acid, the active ingredient in willow bark, which we take as acetylsalicylic acid in asprin. It was used to reduce pain and fever. Menthol you probably recognise from chest rubs. It comes from mint oil, though it can be made synthetically. As well as clearing sinuses it can ease sore throats and muscle pains, and is one of the ingredients in tiger balm.</p>
<p>While researching I found an issue of the <a href="http://www.jstor.org/pss/25273533">British Medical Journal from September 5, 1885</a> which is an interesting read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aschoonerofscience.com/?feed=rss2&amp;p=1559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Week</title>
		<link>http://www.aschoonerofscience.com/?p=1555</link>
		<comments>http://www.aschoonerofscience.com/?p=1555#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:45:29 +0000</pubDate>
		<dc:creator>Captain Skellett</dc:creator>
				<category><![CDATA[Jibber Jabber]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[national science week]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.aschoonerofscience.com/?p=1555</guid>
		<description><![CDATA[Just a quick one to say that National Science Week has officially started. If you&#8217;re in Australia, there&#8217;s tons of awesome science shows and stuff to do this week. Post a comment if you know of something particularly incredible that&#8217;s happening. I&#8217;m in Parkes, NSW (home of the Dish) at the moment, so I&#8217;m missing [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick one to say that <a href="http://www.scienceweek.gov.au/Pages/index.aspx">National Science Week</a> has officially started. If you&#8217;re in Australia, there&#8217;s tons of awesome science shows and stuff to do this week. Post a comment if you know of something particularly incredible that&#8217;s happening. </p>
<p>I&#8217;m in Parkes, NSW (home of the Dish) at the moment, so I&#8217;m missing out on most of it. I&#8217;m feeling pretty <a href="http://www.urbandictionary.com/define.php?term=fomo">FOMO</a> actually. FOMO is a great adjective, isn&#8217;t it. Start using it too and maybe it will really take off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aschoonerofscience.com/?feed=rss2&amp;p=1555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pea found growing in lung</title>
		<link>http://www.aschoonerofscience.com/?p=1551</link>
		<comments>http://www.aschoonerofscience.com/?p=1551#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:15:10 +0000</pubDate>
		<dc:creator>Captain Skellett</dc:creator>
				<category><![CDATA[The Realm of Bizzare]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[germinate]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[pea]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[sprout]]></category>

		<guid isPermaLink="false">http://www.aschoonerofscience.com/?p=1551</guid>
		<description><![CDATA[Well it don&#8217;t happen every day. The BBC reported last week that a Massachusetts man was rushed to hospital with a collapsed lung. X-rays revealed that a 1.25 centimeter pea plant had sprouted inside his lung. He&#8217;d been battling emphysema for months, perhaps the extra moisture helped germination. He&#8217;s now recovering at home. When I [...]]]></description>
